<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Frames - Grant Regan Art</title>
	<atom:link href="https://grantregan.com/category/key-frames/feed/" rel="self" type="application/rss+xml" />
	<link>https://grantregan.com</link>
	<description>Concept Art &#38; Visual Development</description>
	<lastBuildDate>Thu, 11 Mar 2021 02:21:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://grantregan.com/wp-content/uploads/2021/01/cropped-GRegan_PartyPug02_web-32x32.jpg</url>
	<title>Key Frames - Grant Regan Art</title>
	<link>https://grantregan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Here be Dragons! storyboard excerpt</title>
		<link>https://grantregan.com/2021/03/10/here-be-dragons-storyboard-excerpt/</link>
		
		<dc:creator><![CDATA[grantreg]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 11:50:56 +0000</pubDate>
				<category><![CDATA[From the Vault]]></category>
		<category><![CDATA[Key Frames]]></category>
		<category><![CDATA[Storyboards]]></category>
		<guid isPermaLink="false">https://grantregan.com/?p=2519</guid>

					<description><![CDATA[Going through my collection I stumbled across this. An except from a storyboard for a self-initiated project that never came to fruition. When a boy meets and befriends a dragon, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-2521" src="https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet01_web.jpg" alt="" width="1400" height="1000" srcset="https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet01_web.jpg 1400w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet01_web-600x429.jpg 600w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet01_web-300x214.jpg 300w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet01_web-1024x731.jpg 1024w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet01_web-768x549.jpg 768w" sizes="(max-width: 1400px) 100vw, 1400px" /><img decoding="async" class="alignnone size-full wp-image-2522" src="https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet02_web.jpg" alt="" width="1400" height="1280" srcset="https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet02_web.jpg 1400w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet02_web-600x549.jpg 600w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet02_web-300x274.jpg 300w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet02_web-1024x936.jpg 1024w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_MyfriendDragon_Storyboard_sheet02_web-768x702.jpg 768w" sizes="(max-width: 1400px) 100vw, 1400px" /></p>
<p>Going through my collection I stumbled across this.</p>
<p>An except from a storyboard for a self-initiated project that never came to fruition. When a boy meets and befriends a dragon, magic happens!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tau Ceti Center</title>
		<link>https://grantregan.com/2021/03/01/tau-ceti-center/</link>
		
		<dc:creator><![CDATA[grantreg]]></dc:creator>
		<pubDate>Mon, 01 Mar 2021 00:41:43 +0000</pubDate>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Environment Design]]></category>
		<category><![CDATA[Key Frames]]></category>
		<category><![CDATA[Style Frames]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<guid isPermaLink="false">https://grantregan.com/?p=2324</guid>

					<description><![CDATA[I&#8217;ve long been a fan of Dan Simmons&#8217; seminal science fiction series &#8211; The Hyperion Cantos, which spans four books, hundreds of worlds, and almost 300 years, interweaving a diverse [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-2305" src="https://grantregan.com/wp-content/uploads/2021/03/GRegan_Hyperion_TauCeti_Blender_Cycles_03.jpg" alt="" width="1600" height="876" srcset="https://grantregan.com/wp-content/uploads/2021/03/GRegan_Hyperion_TauCeti_Blender_Cycles_03.jpg 1600w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_Hyperion_TauCeti_Blender_Cycles_03-600x329.jpg 600w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_Hyperion_TauCeti_Blender_Cycles_03-300x164.jpg 300w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_Hyperion_TauCeti_Blender_Cycles_03-1024x561.jpg 1024w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_Hyperion_TauCeti_Blender_Cycles_03-768x420.jpg 768w, https://grantregan.com/wp-content/uploads/2021/03/GRegan_Hyperion_TauCeti_Blender_Cycles_03-1536x841.jpg 1536w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p>I&#8217;ve long been a fan of Dan Simmons&#8217; seminal science fiction series &#8211; The Hyperion Cantos, which spans four books, hundreds of worlds, and almost 300 years, interweaving a diverse range of influences from Chaucer&#8217;s Canterbury Tales, the poetry of John Keats, the works of Isaac Asimov, Frank Herbert, Jack Vance, Philip K. Dick and William Gibson among others including radical theological thinkers.</p>
<p>In my spare time I&#8217;ve been trying my hand at a series of style frame concepts for an imagined intro to a series based on the first book of these works. One location to depict in the intro is the the seat of government for the Hegemony or WorldWeb, and a Ecumenopolis (a planet covered by a single city). The WorldWeb emerges from the scattering of humanity to hundreds of planets from the dying Old Earth, and is a collection of over 200 planets connected by &#8216;farcaster portals&#8217; and &#8216;fatline&#8217; provided by the mysterious AI TechnoCore, facilitating instantaneous travel and communication between worlds. Tau Ceti Center is linked to a number of other worlds by the River Tethys, which is connected via giant farcaster portals.</p>
<p>Work undertaken so far in Blender. Background cityscape is created using renderings of the diffuse and alpha layers of the city from an orthagonal view. These are then mapped on to planes.</p>
<p>Many of the later buildings are courtesy of CGTrader, and are in the process of being modified by me. Ground plane is courtesy of Google Earth. Smaller buildings are simple meshes distributed on the ground plane as particles using weight painting. Still some work in Blender in preparation for a polish pass in Fusion and Davinci Resolve, and in Photoshop.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
